• Call:  +65 6019 2160
  • Email: info@britoil.com.sg

Vessels

Fleet List

Britoil Offshore Services is well-positioned to support offshore projects globally, delivering unparalleled service and support to our clients.

Grid View | List View:   

Anchor Handling Tugs (AHT)

Anchor Handling Tug Supply (AHTS)

Platform Supply Vessels (PSV)

Multi-Purpose Support Vessels (MPSV)

Anchor Handling Tugs (AHT)

Name Flag Year Built Accommodation Brake Horsepower  Bollard Pull  Dimensions Specifications Contact
Britoil 21 Singapore 2008 24 3,600 bhp 52.00 mt 43.00m x 12.60m
Britoil 22 Singapore 2009 24 3,600 bhp 52.00 mt 43.00m x 12.60m
Britoil 41 Singapore 2007 28 11,000 bhp 150.00 mt 60.00m x 17.80m
Britoil 60 Singapore 2007 30 10,500 bhp 130.00 mt 51.00m x 13.00m
Britoil 61 Singapore 2007 30 10,500 bhp 130.00 mt 51.00m x 13.00m
Britoil 62 Singapore 2005 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 63 Singapore 2006 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 64 Singapore 2007 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 65 Singapore 2007 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 66 Singapore 2007 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 67 Singapore 2007 18 5,400 bhp 70.00 mt 40.00m x 11.40m
Britoil 70 Singapore 2011 24 7,216 bhp 100.00 mt 47.00m x 13.60m
Britoil 71 Singapore 2011 24 7,216 bhp 100.00 mt 47.00m x 13.60m
Britoil 72 Singapore 2012 22 7,216 bhp 100.00 mt 47.00m x 13.60m
Britoil 73 Singapore 2016 24 7,268 bhp 100.00 mt 52.00m x 15.00m
Britoil 74 Singapore 2016 24 7,268 bhp 100.00 mt 52.00m x 15.00m
Britoil 80 Singapore 2009 48 8,000 bhp 110.00 mt 56.00m x 16.00m
Britoil 81 Singapore 2009 48 8,000 bhp 110.00 mt 56.00m x 16.00m
Britoil 82 Singapore 2010 20 8,000 bhp 106.00 mt 51.00m x 15.00m
Britoil 120 Singapore 2011 48 12,240 bhp 155.00 mt 59.00m x 16.00m
Britoil 121 Singapore 2011 48 12,240 bhp 155.00 mt 59.00m x 16.00m

Anchor Handling Tug Supply (AHTS)

Name Flag Year Built Accommodation Brake Horsepower  DP System Bollard Pull Dimensions Specifications Contact
Britoil Defender Panama 2012 66 9,000 bhp DP-2 85.00 mt 76.00m x 16.80m
Britoil Destiny Tuvalu 2013 66 6,866 bhp DP-2 90.50 mt 81.00m x 16.80m
Britoil Discovery Singapore 2021 50 7,000 bhp DP-2 90.00 mt 65.00m x 16.80m
Britoil Dragon Tuvalu 2013 66 6,866 bhp DP-2 90.20 mt 81.00m x 16.80m
BRITOIL DEFIANCE Singapore 2022 39  8,000 bhp DP-2 116.00 mt 73.00m x 17.20m
BOS Ares Singapore 2012 40 5,150 bhp DP-1 65.00 mt 59.25m x 14.95m
BOS Athena Singapore 2012 40 5,150 bhp DP-1 66.00 mt 59.25m x 14.95m
BOS Atlanta Singapore 2012 40 5,150 bhp DP-1 65.00 mt 59.25m x 14.95m
BOS Atlas Singapore 2012 40 5,150 bhp DP-1 70.00 mt 59.25m x 14.95m
BOS Challenge Singapore 2016 39 6,500 bhp DP-2 88.00 mt 65.00m x 16.40m
BOS Champion Singapore 2016 39 6,500 bhp DP-2 85.00 mt 65.00m x 16.40m
BOS Aphrodite Gibraltar 2011 25 5,150 bhp DP-1 65.00 mt 59.25m x 14.95m
BOS Apollo Gibraltar 2011 60 5,150 bhp DP-1 65.30 mt 59.25m x 14.95m
BOS Athos Gibraltar 2012 50 5,150 bhp DP-1 69.20 mt 59.25m x 14.95m
BOS Chablis Luxembourg 2015 50 6,500 bhp DP-2 92.00 mt 65.00m x 16.00m
BOS Champagne Luxembourg 2014 50 6,500 bhp DP-2 87.30 mt 65.00m x 16.00m
BOS Hestia Italy 2009 36 5,150 bhp DP-1 68.40 mt 59.25m x 14.95m
BOS Tethys Italy 2010 25 5,150 bhp DP-1 66.30 mt 59.25m x 14.95m
BOS Thalassa Italy 2012 25 5,150 bhp DP-1 69.50 mt 59.25m x 14.95m
BOS Theia Gibraltar 2011 40 5,150 bhp DP-1 69.10 mt 59.25m x 14.95m
BOS Triton Gibraltar 2011 24 5,150 bhp DP-1 69.90 mt 59.25m x 14.95m
BOS Tramontana Italy 2008 20 1,971 bhp Conventional NA 32.50m x 7.90m

Platform Supply Vessels (PSV)

Name Flag Year Built Accommodation Deadweight DP System Deck Space Dimensions Specifications Contact
Britoil Journey Singapore 2023 24 3,000 t DP-2 610 sqm 71.50m x 15.00m
Britoil Justice Singapore 2023 24 3,000 t DP-2 610 sqm 71.50m x 15.00m
BOS Pride Singapore 2015 52 3,800 t DP-2 750 sqm 80.00m x 18.40m
BOS Pool Luxembourg 2008 24 3,265 t DP-2 620 sqm 71.85m x 16.00m
BOS Base Luxembourg 2008 24 3,265 t DP-2 620 sqm 71.85m x 16.00m
BOS Patience Luxembourg 2017 26 4,200 t DP-2 850 sqm 83.40m x 18.00m
BOS Patriot Luxembourg 2018 26 4,200 t DP-2 850 sqm 83.40m x 18.00m
BOS Precious Luxembourg 2010 14 3,250 t DP-2 708 sqm 73.60m x 16.00m
BOS Prelude Luxembourg 2010 12 3,250 t DP-2 708 sqm 73.60m x 16.00m
BOS Prime Luxembourg 2015 52 3,830 t DP-2 750 sqm 80.00m x 18.40m
BOS Principle Gibraltar 2016 52 3,830 t DP-2 750 sqm 80.00m x 18.40m
BOS Prudence Italy 2013 50 3,323 t DP-2 700 sqm 75.00m x 17.25m
BOS Purpose Italy 2013 50 3,323 t DP-2 700 sqm 75.00m x 17.25m

Multi-Purpose Support Vessels (MPSV)

Name Flag Year Built Accommodation Brake Horsepower Crane Bollard Pull Dimensions Specifications Contact
Britoil Diamond Tuvalu 2013 66 6,866 bhp 50.00t 90.10 mt 81.00m x 16.80m
---------------------------