|
|
|
|
![]() |
|
|
Click to print |
| Name of Vessel | Britoil 26 / 27 | Registry | Singapore | |
| Year of Delivery | 1997 | Type | Ocean Going / Anchor Handling / Towing Tug | |
| Classification | ABS: + A1, Towing Vessel, (E), + AMS | Dimensions | 32.0m x 9.5m x 4.5m | |
| GRT / NRT / DWT | 342T / 102T / 300T | Draft | 3.0m (Designed) / 4.1m (Max) | |
| Clear Deck Space | 8m x 7.5m | Speed | 12 knots | |
| Bollard Pull | 35T | Endurance | 24 days | |
| Accommodation | Fully air-conditioned for 14 men | Lifesaving | Comply to SOLAS requirements | |
| Fuel | 168 mt | Firefighting | Comply to SOLAS requirements | |
| Fresh water | 44 mt | |||
| Main Engines | 2 x YANMAR M220-EN medium speed six cylinder diesel engines producing 1200 bhp each @ 800 rpm | Generators | 2 x 135 KW 380/3/50 driven by 2 x Detroit Diesel 6-71T diesel engines | |
| Main Engines Consumption | 8000
litres MGO & 20 litres lube oil per 24 hours @ full power. 5000 litres MGO and 10 litres lube oil per 24 hours @ economic cruising speed of 10 knots |
Generator Consumption |
240 litres MGO and 4litres lube oil per 24 hours |
|
| Propulsion | 2 x YANMAR Y-1400 2.79:1 reverse reduction gearboxes coupled to four bladed 2300mm diameter fixed pitch propellers turning in kort nozzles @ 286 rpm | Steering Gear | Electro hydraulic, 3T torque |
|
| Fuel Oil Purifier | Mitsubishi self cleaning SJ-700 fuel oil purifier | Towing Pins and Sharkjaws | Ulstein combination unit – 2 tow pins and 1 sharkjaw |
|
| Anchor Windlass |
Hydraulic 6T @ 12m/min BRATTVAAG |
Anchors | 2 x 680kg stockless anchors | |
| Anchor Chain |
2 x 220m x 26mm U2 steel stud link chain |
Towing / Anchor winch | BRATTVAAG single drum hydraulic winch. 140T brake capacity. 50T line pull @ 10.6m/min. 750m x 44mm wire | |
| Wire Storage Reels | 2
x 6T line pull at 12m/min hydraulic wire storage reels of 750m
x 44mm SWR capacity. |
Stern Roller | 60T capacity |
|
| Fendering | All round tyre fendering |
Cutting equipment | Two bottles oxygen and one bottle acetylene c/w cutting torch |
|
| Liferafts | 2 x 15 men |
Radar | 1 x X-band daylight type radar c/w 8' scanner, FURUNO FR1525 MK2 |
|
| SSB | Radio synthesised 250W, 24V DC/240V AC c/w DSC & NBDP to meet GMDSS requirements. FURUNO FS1562 |
VHF | 2 x VHF / FM multi-channel marine radio-telephones. FURUNO FM 8500 |
|
| Gyro & Automatic Pilot | 1 set fitted. Gyro-Tokimec ES-110. Autopilot-FURUNO FAP-330 |
Weather Facsimile | 1 x FURUNO DFAX-209 |
|
| Other Navigation Equipment | INMARSAT-C (Tlx), INMARSAT M+ (Tel & Fax) EPIRB, Radar Transponder, P.A. System c/w Fog Horn Signal, Navtex Receiver, GPS Navigator, Colour Echo Sounder, Wind Monitor |
|
Details
are given in good faith and are believed to be correct but not guaranteed.
|
| 08Mar2010 |
| Copyright 2000 Britoil Offshore Services Pte Ltd |