|
|
|
|
![]() |
|
|
Click to print |
| Name of Vessel | Britoil 12/15 | Registry | Singapore | |
| Year of Delivery | 1999 | Type | Ocean Going / Towing Tug | |
| Classification | ABS: + A1, Towing Vessel, (E), + AMS | Dimensions | 29m x 9.0m x 4.25m | |
| GRT / NRT / DWT | 250T / 75T / 153T | Draft | 3.5m (Designed) / 3.95m (Max) | |
| Clear Deck Space | 7.1m x 4.5m | Speed | 12 knots | |
| Bollard Pull | 35T | Endurance | 26 days | |
| Accommodation | Fully air-conditioned for 12 men | Lifesaving | Comply to SOLAS requirements | |
| Fuel | 186 mt | Firefighting | Comply to SOLAS requirements | |
| Fresh water | 38mt | |||
| Main Engines | 2 x YANMAR M220-EN medium speed six cylinder diesel engines producing 1200 bhp each @ 800 rpm | Generators | 2 x 99 KW 380/3/50 driven by 2 X Cummins 6CT8-3G diesel engines | |
| Main Engines Consumption | 8000 litres MGO and 20 litres lube oil per 24 hours @ full power. 5000 litres MGO and 10 litres lube oil per 24 hours @ economic cruising speed of 10 knots |
Generator Consumption | 240 litres MGO and 4 litres lube oil per 24 hours |
|
| Propulsion | 2 x YANMAR YC-1100 3.28:1 reverse reduction gearboxes coupled to four bladed 2300mm diameter fixed pitch propellers turning in Kort nozzles @ 224 rpm | Steering Gear | Electro hydraulic, 3T torque - Palmarine |
|
| Fuel Oil Purifier | Mitsubishi F.O. purifier model SJ-700 of 1250 litres per hour capacity | |||
| Anchor Windlass |
Electro-hydraulic 4T @ 14m/min |
Anchors | 2 x 480kg stockless anchors | |
| Anchor chain |
2 x 220m x 24mm U2 stud link chain |
Towing/Anchor winch | ZICOM single drum hydraulic towing winch. 70T brake capacity. 10T line pull @ 12m/min. Drum size 650m x 44mm SWR | |
| Wire Storage Reels | 1 x electric wire storage reels of 650mm x 44mm SWR capacity. Storage reel will contain 650m x 44mm of spare towing wire | |||
| Fendering | All round tyre fendering |
Cutting Equipment | Two bottles oxygen and one bottle acetylene c/w cutting torch | |
| Life rafts | 2 x 15 men |
Radar | 1 x 3cm X-band 96 nautical mile marine radar with 6.6’ scanner, 15” CRT display, magnifier, reflector plotter and north up display. FURUNO FR-1525 MK3 | |
| SSB | 1 x 250W MHF/HF fully synthesized SSB radiotelephone. FURUNO 1562-25 |
VHF | 2 x VHF/FM multi-channel marine radio-telephones. FURUNO FM-2510 | |
| Gyro & Automatic Pilot | TOKIMEC ES110 gyro with FURUNO FAP 330 | Other Navigational Equipment | GPS Satellite Navigator, Auto-Pilot, Public Address System, Inmarsat-C, Navtex, Echo Sounder (Colour) | |
|
Details
are given in good faith and are believed to be correct but not guaranteed.
|
| 08Mar2010 |
| Copyright 2000 Britoil Offshore Services Pte Ltd |